involute
18CrNiMo7-6
20°
DIN 3961 Class 5
Availability: | |
---|---|
Quantity: | |
Gear Basic Data | |
---|---|
Gear Tooth Shape | involute |
Gear Material | 18CrNiMo7-6 |
Gear Process | tooth milling、internal and plane grinding, tooth grindin |
Pressure Angle | 20° |
Quality level | DIN 3961 Class 5 |
Gear Type | Mn=7、Z=66、β=11.5、X=0.452 |
Total Length mm | 217 |
Packing | Seaworthy package |
MOQ | 10 |
CAPABILITIES OF GEAR/ SPLINE
INTERNAL GEARS AND INTERNAL SPLINES | |||
---|---|---|---|
MILLING | SHAPING | TOOTH GRINDING | |
Maximum O.D. | 2500 mm | 2500 mm | 2500 mm |
Minimum I.D. | 650 mm | 50 mm | 100 mm |
Maximum Face Width | 500 mm | 500 mm | 500 mm |
Maximum Diametral Pitch | DP 1 | DP 1 | DP 0.5 |
Maximum Module | 26 mm | 26 mm | 45 mm |
AGMA Level/ DIN Level | DIN Class 8 | DIN Class 8 | DIN Class 4 |
Tooth Surface Finishing | Ra 3.2 | Ra 3.2 | Ra 0.6 |
Maximum Helix Angle | ±22.5° | ±22.5° | ±45° |
EXTERNAL GEARS AND EXTERNAL SPLINES | |||
HOBBING | MILLING | TOOTH GRINDING | |
Maximum O.D. | 1250 mm | 2500 mm | 2500 mm |
Minimum O.D. | 20 mm | 200 mm | 20 mm |
Maximum Face Width | 500 mm | 500 mm | 1480 mm |
Maximum Diametral Pitch | DP 1 | DP 1 | DP 0.5 |
Maximum Module | 26 mm | 26 mm | 45 mm |
AGMA Level/ DIN Level | DIN Class 8 | DIN Class 8 | DIN Class 4 |
Tooth Surface Finishing | Ra 3.2 | Ra 3.2 | Ra 0.6 |
Maximum Helix Angle | ±45° | ±45° | ±45° |
Gear Basic Data | |
---|---|
Gear Tooth Shape | involute |
Gear Material | 18CrNiMo7-6 |
Gear Process | tooth milling、internal and plane grinding, tooth grindin |
Pressure Angle | 20° |
Quality level | DIN 3961 Class 5 |
Gear Type | Mn=7、Z=66、β=11.5、X=0.452 |
Total Length mm | 217 |
Packing | Seaworthy package |
MOQ | 10 |
CAPABILITIES OF GEAR/ SPLINE
INTERNAL GEARS AND INTERNAL SPLINES | |||
---|---|---|---|
MILLING | SHAPING | TOOTH GRINDING | |
Maximum O.D. | 2500 mm | 2500 mm | 2500 mm |
Minimum I.D. | 650 mm | 50 mm | 100 mm |
Maximum Face Width | 500 mm | 500 mm | 500 mm |
Maximum Diametral Pitch | DP 1 | DP 1 | DP 0.5 |
Maximum Module | 26 mm | 26 mm | 45 mm |
AGMA Level/ DIN Level | DIN Class 8 | DIN Class 8 | DIN Class 4 |
Tooth Surface Finishing | Ra 3.2 | Ra 3.2 | Ra 0.6 |
Maximum Helix Angle | ±22.5° | ±22.5° | ±45° |
EXTERNAL GEARS AND EXTERNAL SPLINES | |||
HOBBING | MILLING | TOOTH GRINDING | |
Maximum O.D. | 1250 mm | 2500 mm | 2500 mm |
Minimum O.D. | 20 mm | 200 mm | 20 mm |
Maximum Face Width | 500 mm | 500 mm | 1480 mm |
Maximum Diametral Pitch | DP 1 | DP 1 | DP 0.5 |
Maximum Module | 26 mm | 26 mm | 45 mm |
AGMA Level/ DIN Level | DIN Class 8 | DIN Class 8 | DIN Class 4 |
Tooth Surface Finishing | Ra 3.2 | Ra 3.2 | Ra 0.6 |
Maximum Helix Angle | ±45° | ±45° | ±45° |